Here we go again. This weeks schedule of games is proof that College Football rules!! There are way too many undefeated teams in the NCAA, and this is the week that several of them should fall. Here are the games that matter, and the ones that should. I am picking/guessing scores straight up, but my ATS pick is in green for the betting fans. Actual score is in red.
http://espn.go.com/college-football/standings
Tuesday 10/5.................Troy 38 MTSU(+18) 16 Troy 42 MTSU 13
Thursday 10/7..............Nebraska 31 Kan St. (+12) 24 Neb 48 Kan. St. 13
Friday 10/8....................Ok. St. 41 ULL (+24) 17
UCONN 24 Rutgers (+5) 17
http://rivals.yahoo.com/ncaa/football
Sat 10/9
Temple 27 N. ILL (+3) 22 NIU 31 TEMPLE 17
NCST 44 BC(+10) 13 NCST 44 BC 17
Wisconsin 47 Minnesota(+22) 20 WISC 41 MINN 23
Illinois(+6) 24 Penn St. 21 OT Illinois 33 PennST 13
Ohio St. 37 Indiana(+22)23OHST 38 IND 10
TCU 47 Wyoming(+34) 10 TCU 45 WYO 0
GT 27 UVA(+11)14 GT 33 UVA 21
UNC 33 Clemson(+3)28 UNC 21 CLEM 16
* 20 (if rain) 17
Michigan St.(+4) 31 Michigan 28 MICHST 34 MICH 17
ND 21 Pitt (+6) 7 ND 23 PITT 17
ARK 31 TxAM(+6)21 ARK 24 TxAM 17
South Carolina(+7) 27 Alabama 24 SC 35 BAMA 21
Oregon 55 Washington St.(+34)17 OREGON 43 WASHST 23
Georgia 21 Tenn(+11)17 Georgia 41 Tenn 14
Florida 31 LSU(+7) 20 LSU 33 FLA 29
Missouri 34 Colorado(+12) 23 MIZZ 26 COLO 0
Auburn 38 Kentucky(+6)23 AUB 34 KENT 31
Miss. St. 28 Houston(+5)17 MissST 47 HOU 24
Boise St. 45 Toledo(+38)17 BSU 57 Toledo 14
Stanford 48 USC(+9)30 STAN 37 USC 35
Nevada 42 San Jose St. (+39)6 NEV 35 SJST 13
Not a bad day 11 for 22 ATS....
http://espn.go.com/college-football/rankings
HERE ARE MY WEEKLY PREDICTIONS. STRAIGHT UP OR AGAINST THE SPREAD, THIS IS HOW I PICK THEM
Wednesday, October 6, 2010
Saturday, October 2, 2010
It was another day of surprises and blowouts in the college football ranks. Some of the teams who had shown signs of life in week 4 were duds again this week.
All total, I did marginal at best today. Here's how it all played out:
MY STRAIGHT UP PICK..................... FINAL SCORE
TCU 48 Colo. St.(+33) 17 ...........................................TCU 27 Colo St. 0
Minnesota(+6) 31 NW 29 ..........................................NW 29 Minn 28
Temple 23 Army(+5) 13 ............................................Temple 42 Army 35
Baylor 30 Kansas(+9) 27 OT .....................................Baylor 55 KU 7
Indiana(+10) 27 Michigan 24 ....................................Indiana 35 Michigan 42
11 out of 18 straight up
5 out of 18 ATS
8 out of 11 split handicapped
7 out of 10 parlay picks
All total, I did marginal at best today. Here's how it all played out:
MY STRAIGHT UP PICK..................... FINAL SCORE
FSU 31 Virginia (+7) 27............................................... FSU 34 Virginia 14
Miami 34 Clemson (+3)24.......................................... Miami 30 Clemson 21
GT 28 WF (+10)24.......................................................GT 24 WF 20
ND 23 BC(+2)10........................................................... ND 31 BC 13
ECU 28 UNC(+14) 24...................................................ECU 17 UNC 42
Alabama 31 Florida(+8) 24 ........................................Alabama 31 Florida 6
Georgia 40 Colorado(+5) 16....................................... Georgia 27 Colorado 29
Tennessee(+16) 21 LSU 19 ........................................Tennessee 14 LSU 16
UCONN 28 Vandy(+7) 17 .......................................... UCONN 40 Vandy 21
Auburn 38 ULM(+35) 13 .......................................... Auburn 52 ULM 3
Miss St. 23 Alcorn St.(+19) 13.................................. Miss St. 49 Alcorn St. 16
Kentucky(+3) 17 Ole Miss 13 ....................................Kentucky 35 Ole Miss 42
Stanford (+6) 36 Oregon 30 ..................................... Oregon 52 Stanford 31Miami 34 Clemson (+3)24.......................................... Miami 30 Clemson 21
GT 28 WF (+10)24.......................................................GT 24 WF 20
ND 23 BC(+2)10........................................................... ND 31 BC 13
ECU 28 UNC(+14) 24...................................................ECU 17 UNC 42
Alabama 31 Florida(+8) 24 ........................................Alabama 31 Florida 6
Georgia 40 Colorado(+5) 16....................................... Georgia 27 Colorado 29
Tennessee(+16) 21 LSU 19 ........................................Tennessee 14 LSU 16
UCONN 28 Vandy(+7) 17 .......................................... UCONN 40 Vandy 21
Auburn 38 ULM(+35) 13 .......................................... Auburn 52 ULM 3
Miss St. 23 Alcorn St.(+19) 13.................................. Miss St. 49 Alcorn St. 16
Kentucky(+3) 17 Ole Miss 13 ....................................Kentucky 35 Ole Miss 42
TCU 48 Colo. St.(+33) 17 ...........................................TCU 27 Colo St. 0
Minnesota(+6) 31 NW 29 ..........................................NW 29 Minn 28
Temple 23 Army(+5) 13 ............................................Temple 42 Army 35
Baylor 30 Kansas(+9) 27 OT .....................................Baylor 55 KU 7
Indiana(+10) 27 Michigan 24 ....................................Indiana 35 Michigan 42
11 out of 18 straight up
5 out of 18 ATS
8 out of 11 split handicapped
7 out of 10 parlay picks
Subscribe to:
Comments (Atom)