All total, I did marginal at best today. Here's how it all played out:
MY STRAIGHT UP PICK..................... FINAL SCORE
FSU 31 Virginia (+7) 27............................................... FSU 34 Virginia 14
Miami 34 Clemson (+3)24.......................................... Miami 30 Clemson 21
GT 28 WF (+10)24.......................................................GT 24 WF 20
ND 23 BC(+2)10........................................................... ND 31 BC 13
ECU 28 UNC(+14) 24...................................................ECU 17 UNC 42
Alabama 31 Florida(+8) 24 ........................................Alabama 31 Florida 6
Georgia 40 Colorado(+5) 16....................................... Georgia 27 Colorado 29
Tennessee(+16) 21 LSU 19 ........................................Tennessee 14 LSU 16
UCONN 28 Vandy(+7) 17 .......................................... UCONN 40 Vandy 21
Auburn 38 ULM(+35) 13 .......................................... Auburn 52 ULM 3
Miss St. 23 Alcorn St.(+19) 13.................................. Miss St. 49 Alcorn St. 16
Kentucky(+3) 17 Ole Miss 13 ....................................Kentucky 35 Ole Miss 42
Stanford (+6) 36 Oregon 30 ..................................... Oregon 52 Stanford 31Miami 34 Clemson (+3)24.......................................... Miami 30 Clemson 21
GT 28 WF (+10)24.......................................................GT 24 WF 20
ND 23 BC(+2)10........................................................... ND 31 BC 13
ECU 28 UNC(+14) 24...................................................ECU 17 UNC 42
Alabama 31 Florida(+8) 24 ........................................Alabama 31 Florida 6
Georgia 40 Colorado(+5) 16....................................... Georgia 27 Colorado 29
Tennessee(+16) 21 LSU 19 ........................................Tennessee 14 LSU 16
UCONN 28 Vandy(+7) 17 .......................................... UCONN 40 Vandy 21
Auburn 38 ULM(+35) 13 .......................................... Auburn 52 ULM 3
Miss St. 23 Alcorn St.(+19) 13.................................. Miss St. 49 Alcorn St. 16
Kentucky(+3) 17 Ole Miss 13 ....................................Kentucky 35 Ole Miss 42
TCU 48 Colo. St.(+33) 17 ...........................................TCU 27 Colo St. 0
Minnesota(+6) 31 NW 29 ..........................................NW 29 Minn 28
Temple 23 Army(+5) 13 ............................................Temple 42 Army 35
Baylor 30 Kansas(+9) 27 OT .....................................Baylor 55 KU 7
Indiana(+10) 27 Michigan 24 ....................................Indiana 35 Michigan 42
11 out of 18 straight up
5 out of 18 ATS
8 out of 11 split handicapped
7 out of 10 parlay picks
No comments:
Post a Comment